|
|
||||||||
|
Search Results
[ New Search | Edit Search ] |
||||||||
| Programs per Page Page 247 Programs Matched Your Search. | ||||||||
| Order By: Buy For: | ||||||||
| Note: Program Fees are based on your Membership Type. Please sign in before proceeding. | ||||||||
| Dates | Day | Time | Age | Location | Fee | Status | Class# | |
| Adult Swim Lessons [ID:104995] | ||||||||
| 02/27/12 - 04/15/12 | Thursday | 6:45 pm - 7:45 pm | 18 to 99 | Liberty Township/Powell Branch | - | Open | 104995 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| American Red Cross Babysitting Course [ID:104796] | ||||||||
| 02/25/12 - 02/25/12 | Saturday | 9:00 am - 5:00 pm | 11 to 15 | Liberty Township/Powell Branch | - | Open | 104796 | |
| - | View Program Details | |||||||
| - | Please contact Liberty Township/Powell Branch for sale of this program. | |||||||
| - | ||||||||
| Aqua Water Workout [ID:102159] | ||||||||
| 01/09/12 - 02/26/12 | Saturday | 8:30 am - 9:30 am | 0 to 999 | Liberty Township/Powell Branch | - | Open | 102159 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Aqua Water Workout [ID:102160] | ||||||||
| 01/09/12 - 02/26/12 | Wednesday | 5:30 pm - 6:15 pm | 0 to 999 | Liberty Township/Powell Branch | - | Open | 102160 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Aqua Water Workout [ID:102158] | ||||||||
| 01/09/12 - 02/26/12 | Monday | 5:30 pm - 6:15 pm | 0 to 999 | Liberty Township/Powell Branch | - | Cancelled | 102158 | |
| - | View Program Details | |||||||
| - | Program Cancelled | |||||||
| - | ||||||||
| Aqua Water Workout [ID:105007] | ||||||||
| 02/27/12 - 04/15/12 | Wednesday | 5:30 pm - 6:15 pm | 0 to 999 | Liberty Township/Powell Branch | - | Open | 105007 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Aqua Water Workout [ID:105005] | ||||||||
| 02/27/12 - 04/15/12 | Monday | 5:30 pm - 6:15 pm | 0 to 999 | Liberty Township/Powell Branch | - | Open | 105005 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Art 101 (6-8) [ID:102180] | ||||||||
| 01/09/12 - 02/26/12 | Tuesday | 5:15 pm - 6:00 pm | 6 to 8 | Liberty Township/Powell Branch | - | Open | 102180 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Art 101 (6-8) [ID:105055] | ||||||||
| 02/27/12 - 04/15/12 | Tuesday | 5:15 pm - 6:00 pm | 6 to 8 | Liberty Township/Powell Branch | - | Open | 105055 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Art 102 (9-11) [ID:102181] | ||||||||
| 01/09/12 - 02/26/12 | Tuesday | 6:15 pm - 7:00 pm | 9 to 11 | Liberty Township/Powell Branch | - | Open | 102181 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Art 102 (9-11) [ID:105045] | ||||||||
| 02/27/12 - 04/15/12 | Tuesday | 6:15 pm - 7:00 pm | 9 to 11 | Liberty Township/Powell Branch | - | Open | 105045 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:102153] | ||||||||
| 01/09/12 - 02/26/12 | Thursday | 5:30 pm - 6:15 pm | 0 to 99 | Liberty Township/Powell Branch | - | Open | 102153 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:102155] | ||||||||
| 01/09/12 - 02/26/12 | Tuesday | 5:30 pm - 6:15 pm | 0 to 99 | Liberty Township/Powell Branch | - | Open | 102155 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:102150] | ||||||||
| 01/09/12 - 02/26/12 | Tuesday | 9:45 am - 10:30 am | 0 to 99 | Liberty Township/Powell Branch | - | Open | 102150 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:102149] | ||||||||
| 01/09/12 - 02/26/12 | Thursday | 9:45 am - 10:30 am | 0 to 99 | Liberty Township/Powell Branch | - | Open | 102149 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:102154] | ||||||||
| 01/09/12 - 02/26/12 | Saturday | 12:00 pm - 12:45 pm | 0 to 99 | Liberty Township/Powell Branch | - | Open | 102154 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:105000] | ||||||||
| 02/27/12 - 04/15/12 | Thursday | 5:30 pm - 6:15 pm | 0 to 99 | Liberty Township/Powell Branch | - | Open | 105000 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:104997] | ||||||||
| 02/27/12 - 04/15/12 | Tuesday | 9:45 am - 10:30 am | 0 to 99 | Liberty Township/Powell Branch | - | Open | 104997 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:105002] | ||||||||
| 02/27/12 - 04/15/12 | Tuesday | 5:30 pm - 6:15 pm | 0 to 99 | Liberty Township/Powell Branch | - | Open | 105002 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:105001] | ||||||||
| 02/27/12 - 04/15/12 | Saturday | 12:00 pm - 12:45 pm | 0 to 99 | Liberty Township/Powell Branch | - | Open | 105001 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Arthritis & Injury Aquatics [ID:104996] | ||||||||
| 02/27/12 - 04/15/12 | Thursday | 9:45 am - 10:30 am | 0 to 99 | Liberty Township/Powell Branch | - | Open | 104996 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Ballet 101 (4-5 yrs) [ID:102176] | ||||||||
| 01/09/12 - 02/26/12 | Tuesday | 9:45 am - 10:15 am | 4 to 5 | Liberty Township/Powell Branch | - | Cancelled | 102176 | |
| - | View Program Details | |||||||
| - | Program Cancelled | |||||||
| - | ||||||||
| Ballet 101 (4-5 yrs) [ID:105028] | ||||||||
| 02/27/12 - 04/15/12 | Tuesday | 9:45 am - 10:15 am | 4 to 5 | Liberty Township/Powell Branch | - | Open | 105028 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Ballet 102 (4-5 yrs) [ID:102177] | ||||||||
| 01/09/12 - 02/26/12 | Tuesday | 10:15 am - 10:45 am | 4 to 5 | Liberty Township/Powell Branch | - | Open | 102177 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
| Ballet 102 (4-5 yrs) [ID:105026] | ||||||||
| 02/27/12 - 04/15/12 | Tuesday | 10:15 am - 10:45 am | 4 to 5 | Liberty Township/Powell Branch | - | Open | 105026 | |
| - | View Program Details | |||||||
| - | Sign In to buy this program. | |||||||
| - | ||||||||
Note: | ||||||||
|
Need Help? Have a suggestion? Email Us!
© Copyright 2012 Applications Research Corporation. MemberLink v 4.1.200 All rights reserved. |
||||||||
|---|---|---|---|---|---|---|---|---|